Charms: Difference between revisions
Jump to navigation
Jump to search
Inmate7269 (talk | contribs) Hyperlink to Mayu's Charm (FF2R) added |
Inmate7269 (talk | contribs) Listed all charms I have in my current NG+ run in both inventory and Point Exchange. Missing location information for Story/Side Story charms, and list location and point cost for Auto-Charge Charm. |
||
| Line 4: | Line 4: | ||
'''Charms''' (お守り, ''omamori'') are a new item in [[Fatal Frame II: Crimson Butterfly Remake]] that offer various helpful effects when equipped. Charms are stored in a Charm Bag and as you progress through the game, the capacity of the Charm Bag can be upgraded to allow more Charms to be equipped at once. | '''Charms''' (お守り, ''omamori'') are a new item in [[Fatal Frame II: Crimson Butterfly Remake]] that offer various helpful effects when equipped. Charms are stored in a Charm Bag and as you progress through the game, the capacity of the Charm Bag can be upgraded to allow more Charms to be equipped at once. | ||
{| class="wikitable" | |||
| <b>Name</b> || <b>Location</b> || <b>Obtained</b> ||<b>Effects</b> | |||
|- | |||
| [[Mayu's Charm (FF2R)|Mayu's Charm]] || [[Osaka House]] || Story || - Health recovers faster when holding hands. <br> - Decreases health damage taken from wraiths. | |||
|- | |||
| [[Zoisite]] || TBA || TBA || - Increases the damage dealt by the Standard Filter. <br> - Increases damage inflicted when photographing multiple wraiths. | |||
|- | |||
| [[Sard]] || TBA || TBA || - Extends Fatal Time window. <br> - Increases damage inflicted by Stealth Shots. | |||
|- | |||
| [[Phosphophyllite]] || TBA || TBA || - Wraiths have a harder time seeing you. <br> - If you are attacked when you lower the [[Camera Obscura]], you will evade automatically. | |||
|- | |||
| [[Crystal Ore]] || TBA || TBA || - Increases Slow effect duration. <br> - Decreases damage taken from ranged attacks. | |||
|- | |||
| [[Ebon Crystal Ore]] || TBA || TBA || - Increases Daze effect duration. <br> - Extends window for performing a dodge. | |||
|- | |||
| [[Chrysocolla]] || TBA || TBA || - Increases damage inflicted when photographing multiple wraiths. <br> - Increases damage dealt to aggravated Spirits. | |||
|- | |||
| [[Dolomite]] || TBA || TBA || - Increases the chances of encountering certain wraiths. <br> - Increases damage dealt by the [[Filters#Radiant Filter|Radiant Filter]]. | |||
|- | |||
| [[Green Crystal]] || TBA || TBA || - Increases the damage dealt by the [[Filters#Paraceptual Filter|Paraceptual Filter]]. <br> - Restores health upon inflicting damage. | |||
|- | |||
| [[Spodumene]] || TBA || TBA || - Increases distance put between you and a wraith you've shaken off. <br> - Decreases reload time after taking a photograph. | |||
|- | |||
| [[Chrysoberyl]] || TBA || TBA || - Decreases the chances of encountering certain wraiths. <br> - Increases distance put between you and a wraith you've shaken off. | |||
|- | |||
| [[Prehnite]] || TBA || TBA || - Occasionally leaves you with 1 HP when you would otherwise die. <br> - [[Willpower]] Recovers faster. | |||
|- | |||
| [[Aragonite]] || TBA || TBA || - Increases the damage dealt by the [[Filters#Radiant Filter|Radiant Filter]]. <br> - Reduces [[Willpower]] consumption when running. | |||
|- | |||
| [[Dimly Glowing Crystal]] || TBA || TBA || - Decreases [Willpower]] damage taken from wraiths. <br> - Extends [[Fatal Time]] Window. | |||
|- | |||
| [[Glowing blue Crystal]] || TBA || TBA || - Decreases damage taken from ranged attacks. <br> - Decreases [[Willpower]] damage taken from wraiths. | |||
|- | |||
| [[Glowing Yellow Crystal]] || TBA || TBA || - Decreases health damage taken from wraiths. <br> - Occasionally leaves you with 1 HP when you would otherwise die. | |||
|- | |||
| [[Glowing Red Crystal]] || TBA || TBA || - Wraiths won't become aggravated as easily. <br> - Reduces [[Willpower]] consumption when dodging. | |||
|- | |||
| [[Glowing Green Crystal]] || TBA || TBA || - Increases the damage dealt by the [[Filters#Exposure Filter|Exposure Filter]]. <br> - Wraiths won't become aggravated as easily. | |||
|- | |||
| [[Faintly Glowing Crystal]] || TBA || TBA || - Increases movement speed while [[Camera Obscura]] is raised. <br> - Increases the damage dealt by the [[Filters#Standard Filter|Standard filter]] . | |||
|- | |||
| [[Glowing Purple Crystal]] || TBA || TBA || - Increases damage inflicted by [[Stealth Shots]]. <br> - Increases Item visibility range. | |||
|- | |||
| [[Fluorite]] || TBA || TBA || - Reduces [[Willpower]] consumption when dodging. <br> - Health recovers faster while holding hands. | |||
|- | |||
| Willpower Charm (Special Shot) || Point Exchange || 30 000 Points || - Reduces amount of [[Willpower]] needed for [[Filters|Special Shots]]. | |||
|- | |||
| Willpower Defense Charm || Point Exchange || 40 000 Points || - Decreases [[Willpower]] damage taken from wraiths. | |||
|- | |||
| Willpower Recover Charm || Point Exchange || 30 000 Points || - [[Willpower]] recovers faster. | |||
|- | |||
| HP Recover Charm || Point Exchange || 40 000 Points || - Increases amount of health restored by [[Herbal Medicine]]. | |||
|- | |||
| Narrow Escape Charm || Point Exchange || 40 000 Points || - Occasionally leaves you with 1 HP when you would otherwise die. | |||
|- | |||
| Long-Range Defense Charm || Point Exchange || 30 000 Points || - Decreases damage taken from ranged attacks. | |||
|- | |||
| Aggravation Prevention Charm || Point Exchange || 40 000 Points || - Wraiths won't become aggravated as easily. | |||
|- | |||
| Burst Mode Charm || Point Exchange || 30 000 Points || - Increases damage inflicted when photographing multiple wraiths.. | |||
|- | |||
| Stealth Shot Charm || Point Exchange || 30 000 Points || - Increases damage inflicted by [[Stealth Shots]]. | |||
|- | |||
| Photographing Mayu Charm || Point Exchange || 30 000 Points || - Increases damage inflicted when photographing a wraith and Mayu at the same time. | |||
|- | |||
| Evasion Charm || Point Exchange || 40 000 Points || - Extends window for performing a dodge. | |||
|- | |||
| Bond Charm || Point Exchange || 40 000 Points || - Health recovers faster while holding hands. | |||
|- | |||
| Movement Speed Charm || Point Exchange || 30 000 Points || - Increases movement speed while [[Camera Obscura]] is raised. | |||
|- | |||
| Evil-Warding Charm || Point Exchange || 40 000 Points || - Decreases the chances of encountering certain wraiths. | |||
|- | |||
| Piercing Aggravation Charm || Point Exchange || 40 000 Points || - Increases damage dealt to aggravated Spirits. | |||
|- | |||
| Willpower Drain Charm || Point Exchange || 40 000 Points || - Increases amount of [[Willpower]] recovered when a wraith is photographed. | |||
|- | |||
| Slowing Charm || Point Exchange || 30 000 Points || - Increases [[Filters|Slow]] effect duration. | |||
|- | |||
| Blinding Charm || Point Exchange || 30 000 Points || - Increases [[Filters|Blind]] effect duration. | |||
|- | |||
| Standard Charm || Point Exchange || 15 000 Points || - Increases the damage dealt by the [[Filters#Standard Filter|Standard Filter]]. | |||
|- | |||
| Paraceptual Charm || Point Exchange || 15 000 Points || - Increases the damage dealt by the [[Filters#Paraceptual Filter|Paraceptual Filter]]. | |||
|- | |||
| Exposure Charm || Point Exchange || 15 000 Points || - Increases the damage dealt by the [[Filters#Exposure Filter|Exposure Filter]]. | |||
|- | |||
| Radiant Charm || Point Exchange || 15 000 Points || - Increases the damage dealt by the [[Filters#Radiant Filter|Radiant Filter]]. | |||
|- | |||
| Cornered Charm || Point Exchange || 15 000 Points || - The less HP Mio has, the more damage you deal. | |||
|- | |||
| Scenery Charm || Point Exchange || 100 Points || - The camera will focus on the entire shot when you photograph scenery. | |||
|- | |||
| Auto-Charge Charm || Point Exchange || TBA || - Decreases reload time after taking a photograph. | |||
|- | |||
| Wraith Charm || Early Purchase Bonus || Claim before March 25 2026 || - Extends [[Fatal Time]] window. <br> - Increases the chances of encountering certain wraiths. | |||
|- | |||
| Spirit Charm || Preorder Bonus || Preorder the digital release || - Reduces [[Willpower]] consumption when dodging. <br> - Reduces [[Willpower]] consumption when running. | |||
|- | |||
| Deluxe Charm || Deluxe Edition Bonus || Purchase the digital deluxe version/upgrade || - Increase amount of [[Willpower]] recovered when a wraith if photographed. <br> - Reduces amount of [[Willpower]] needed for [[Filters|Special Shots]] | |||
|} | |||
<br> | <br> | ||
<gallery> | <gallery> | ||
Revision as of 05:02, 14 March 2026
|
This page is about an upcoming or recent release. Information may be inaccurate and could change at any time. |

Charms (お守り, omamori) are a new item in Fatal Frame II: Crimson Butterfly Remake that offer various helpful effects when equipped. Charms are stored in a Charm Bag and as you progress through the game, the capacity of the Charm Bag can be upgraded to allow more Charms to be equipped at once.
| Name | Location | Obtained | Effects |
| Mayu's Charm | Osaka House | Story | - Health recovers faster when holding hands. - Decreases health damage taken from wraiths. |
| Zoisite | TBA | TBA | - Increases the damage dealt by the Standard Filter. - Increases damage inflicted when photographing multiple wraiths. |
| Sard | TBA | TBA | - Extends Fatal Time window. - Increases damage inflicted by Stealth Shots. |
| Phosphophyllite | TBA | TBA | - Wraiths have a harder time seeing you. - If you are attacked when you lower the Camera Obscura, you will evade automatically. |
| Crystal Ore | TBA | TBA | - Increases Slow effect duration. - Decreases damage taken from ranged attacks. |
| Ebon Crystal Ore | TBA | TBA | - Increases Daze effect duration. - Extends window for performing a dodge. |
| Chrysocolla | TBA | TBA | - Increases damage inflicted when photographing multiple wraiths. - Increases damage dealt to aggravated Spirits. |
| Dolomite | TBA | TBA | - Increases the chances of encountering certain wraiths. - Increases damage dealt by the Radiant Filter. |
| Green Crystal | TBA | TBA | - Increases the damage dealt by the Paraceptual Filter. - Restores health upon inflicting damage. |
| Spodumene | TBA | TBA | - Increases distance put between you and a wraith you've shaken off. - Decreases reload time after taking a photograph. |
| Chrysoberyl | TBA | TBA | - Decreases the chances of encountering certain wraiths. - Increases distance put between you and a wraith you've shaken off. |
| Prehnite | TBA | TBA | - Occasionally leaves you with 1 HP when you would otherwise die. - Willpower Recovers faster. |
| Aragonite | TBA | TBA | - Increases the damage dealt by the Radiant Filter. - Reduces Willpower consumption when running. |
| Dimly Glowing Crystal | TBA | TBA | - Decreases [Willpower]] damage taken from wraiths. - Extends Fatal Time Window. |
| Glowing blue Crystal | TBA | TBA | - Decreases damage taken from ranged attacks. - Decreases Willpower damage taken from wraiths. |
| Glowing Yellow Crystal | TBA | TBA | - Decreases health damage taken from wraiths. - Occasionally leaves you with 1 HP when you would otherwise die. |
| Glowing Red Crystal | TBA | TBA | - Wraiths won't become aggravated as easily. - Reduces Willpower consumption when dodging. |
| Glowing Green Crystal | TBA | TBA | - Increases the damage dealt by the Exposure Filter. - Wraiths won't become aggravated as easily. |
| Faintly Glowing Crystal | TBA | TBA | - Increases movement speed while Camera Obscura is raised. - Increases the damage dealt by the Standard filter . |
| Glowing Purple Crystal | TBA | TBA | - Increases damage inflicted by Stealth Shots. - Increases Item visibility range. |
| Fluorite | TBA | TBA | - Reduces Willpower consumption when dodging. - Health recovers faster while holding hands. |
| Willpower Charm (Special Shot) | Point Exchange | 30 000 Points | - Reduces amount of Willpower needed for Special Shots. |
| Willpower Defense Charm | Point Exchange | 40 000 Points | - Decreases Willpower damage taken from wraiths. |
| Willpower Recover Charm | Point Exchange | 30 000 Points | - Willpower recovers faster. |
| HP Recover Charm | Point Exchange | 40 000 Points | - Increases amount of health restored by Herbal Medicine. |
| Narrow Escape Charm | Point Exchange | 40 000 Points | - Occasionally leaves you with 1 HP when you would otherwise die. |
| Long-Range Defense Charm | Point Exchange | 30 000 Points | - Decreases damage taken from ranged attacks. |
| Aggravation Prevention Charm | Point Exchange | 40 000 Points | - Wraiths won't become aggravated as easily. |
| Burst Mode Charm | Point Exchange | 30 000 Points | - Increases damage inflicted when photographing multiple wraiths.. |
| Stealth Shot Charm | Point Exchange | 30 000 Points | - Increases damage inflicted by Stealth Shots. |
| Photographing Mayu Charm | Point Exchange | 30 000 Points | - Increases damage inflicted when photographing a wraith and Mayu at the same time. |
| Evasion Charm | Point Exchange | 40 000 Points | - Extends window for performing a dodge. |
| Bond Charm | Point Exchange | 40 000 Points | - Health recovers faster while holding hands. |
| Movement Speed Charm | Point Exchange | 30 000 Points | - Increases movement speed while Camera Obscura is raised. |
| Evil-Warding Charm | Point Exchange | 40 000 Points | - Decreases the chances of encountering certain wraiths. |
| Piercing Aggravation Charm | Point Exchange | 40 000 Points | - Increases damage dealt to aggravated Spirits. |
| Willpower Drain Charm | Point Exchange | 40 000 Points | - Increases amount of Willpower recovered when a wraith is photographed. |
| Slowing Charm | Point Exchange | 30 000 Points | - Increases Slow effect duration. |
| Blinding Charm | Point Exchange | 30 000 Points | - Increases Blind effect duration. |
| Standard Charm | Point Exchange | 15 000 Points | - Increases the damage dealt by the Standard Filter. |
| Paraceptual Charm | Point Exchange | 15 000 Points | - Increases the damage dealt by the Paraceptual Filter. |
| Exposure Charm | Point Exchange | 15 000 Points | - Increases the damage dealt by the Exposure Filter. |
| Radiant Charm | Point Exchange | 15 000 Points | - Increases the damage dealt by the Radiant Filter. |
| Cornered Charm | Point Exchange | 15 000 Points | - The less HP Mio has, the more damage you deal. |
| Scenery Charm | Point Exchange | 100 Points | - The camera will focus on the entire shot when you photograph scenery. |
| Auto-Charge Charm | Point Exchange | TBA | - Decreases reload time after taking a photograph. |
| Wraith Charm | Early Purchase Bonus | Claim before March 25 2026 | - Extends Fatal Time window. - Increases the chances of encountering certain wraiths. |
| Spirit Charm | Preorder Bonus | Preorder the digital release | - Reduces Willpower consumption when dodging. - Reduces Willpower consumption when running. |
| Deluxe Charm | Deluxe Edition Bonus | Purchase the digital deluxe version/upgrade | - Increase amount of Willpower recovered when a wraith if photographed. - Reduces amount of Willpower needed for Special Shots |
-
Deluxe Charm
-
Wraith Charm
-
Spirit Charm
Gameplay
|
|---|
| Camera Obscura |
| Camera Shots - Capture Circle - Filaments - Functions - Lenses - Special Abilities |
| Ghosts |
| Antagonist Ghosts - Dark Return - Ghost Hands - Helpful Ghosts - Hostile Ghosts - Non-hostile Ghosts - Spirit List - Stationary Ghosts - Vanishing ghosts |
| Items |
| Charms - Films - Herbal Medicine - Sacred Water - Spirit Orb - Spirit Stone Shard (Blue) - Spirit Stone Shard (Red) - Stone Mirror |
| Modes |
| Battle Mode - Fatal Mode - Haunted House Mode - Mission Mode - Nightmare Mode - Survival Mode |
| Other |
| Easter Egg - Glitches - Save points - Sidequests |