Family: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Munakatafamily.jpg|right|thumb|300px|The [[Munakata Family]] from [[Fatal Frame]]]] | [[Image:Munakatafamily.jpg|right|thumb|300px|The [[Munakata Family]] from [[Fatal Frame]]]]List of significant families in the Fatal Frame series. Includes families with more than two named members, and clans which played a significant role in the rituals of each game. | ||
{| cellpadding="2" cellspacing="1" width=55% style="background:white" | {| cellpadding="2" cellspacing="1" width=55% style="background:white" | ||
!width="33%"|<!--section 1--> | !width="33%"|<!--section 1--> | ||
| Line 28: | Line 30: | ||
{{FFIII}} | {{FFIII}} | ||
{{FFIV}} | {{FFIV}} | ||
{{ | {{FFV}} | ||
[[Category:Terminology]] | [[Category:Terminology]] | ||
Latest revision as of 16:56, 16 December 2023

List of significant families in the Fatal Frame series. Includes families with more than two named members, and clans which played a significant role in the rituals of each game.
| Amakura Family | Asou Family | Haibara Family |
| Himuro Family | Hinasaki Family | Kiryu Family |
| Kurosawa Family | Kuze Family | Munakata Family |
| Osaka Family | Tachibana Family | Tsuchihara Family |
| Yomotsuki Family |